Monturas Shining Tail y Shining Tail (Rare) S17 Part 2 - 2 +Fix, Efectos
¡Hola a todos!
Les traigo estas monturas de la Season 17 Parte 2-2 con un arreglo de "fix" para el movimiento al correr y efectos compatibles con versiones bajas del juego.
Contenido:- Montura Shining Tail (Rare) - Color Rojo
- Montura Shining Tail (Normal) - Color Plomo
Descarga:
Contraseña:
Créditos:Códigos para los efectos (Effect.txt):A continuación, los códigos que pueden usar para las monturas Shining Tail Rare (Rojo) y Shining Tail Normal (Plomo). Recuerden que deben insertarlos en el archivo Effect.txt de su cliente.
//Shining Rare Rojo
//ItemIndex Join Type Effect Size Timer ColorR ColorG ColorB
//--------------------------------------------------------------------------------
6967 10 1 32394 1.0 150 0.64 0.1487 0.0128 // Boots
6967 15 1 32394 1.0 150 0.64 0.1487 0.0128 // Boots
6967 23 1 32394 1.0 150 0.64 0.1487 0.0128 // Boots
6967 34 1 32394 1.0 150 0.64 0.1487 0.0128 // Boots
6967 29 1 32394 1.2 150 0.64 0.1487 0.0128 // Helm
//--------------------------------------------------------------------------------
6967 35 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 36 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 37 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 38 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 39 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 40 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 43 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 44 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 45 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 46 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 47 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 48 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 49 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 50 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 51 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 52 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
//
6967 56 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 57 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 58 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 59 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 60 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 61 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 64 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 65 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 66 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 67 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 68 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 69 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 70 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 71 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 72 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
6967 73 2 32380 1.0 150 0.64 0.1487 0.0128 // Wings
//
6967 81 2 32003 1.0 150 0.64 0.1487 0.0128 // Pants
6967 82 2 32003 1.0 150 0.64 0.1487 0.0128 // Pants
6967 83 2 32003 1.0 150 0.64 0.1487 0.0128 // Pants
6967 84 2 32003 1.0 150 0.64 0.1487 0.0128 // Pants
6967 85 2 32003 1.0 150 0.64 0.1487 0.0128 // Pants
6967 86 2 32003 1.0 150 0.64 0.1487 0.0128 // Pants
6967 87 1 32394 1.0 150 0.64 0.1487 0.0128 // Pants
//Shining Normal Plomo
//ItemIndex Join Type Effect Size Timer ColorR ColorG ColorB
//--------------------------------------------------------------------------------
6968 10 1 32394 1.0 150 0.65 0.6558 1 // Boots
6968 15 1 32394 1.0 150 0.65 0.6558 1 // Boots
6968 23 1 32394 1.0 150 0.65 0.6558 1 // Boots
6968 34 1 32394 1.0 150 0.65 0.6558 1 // Boots
6968 29 1 32394 1.2 150 0.65 0.6558 1 // Helm
//--------------------------------------------------------------------------------
6968 35 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 36 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 37 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 38 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 39 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 40 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 43 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 44 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 45 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 46 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 47 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 48 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 49 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 50 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 51 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 52 2 32380 1.0 150 0.65 0.6558 1 // Wings
//
6968 56 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 57 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 58 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 59 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 60 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 61 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 64 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 65 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 66 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 67 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 68 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 69 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 70 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 71 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 72 2 32380 1.0 150 0.65 0.6558 1 // Wings
6968 73 2 32380 1.0 150 0.65 0.6558 1 // Wings
//
6968 81 2 32003 1.0 150 0.65 0.6558 1 // Pants
6968 82 2 32003 1.0 150 0.65 0.6558 1 // Pants
6968 83 2 32003 1.0 150 0.65 0.6558 1 // Pants
6968 84 2 32003 1.0 150 0.65 0.6558 1 // Pants
6968 85 2 32003 1.0 150 0.65 0.6558 1 // Pants
6968 86 2 32003 1.0 150 0.65 0.6558 1 // Pants
6968 87 1 32394 1.0 150 0.65 0.6558 1 // Pants